| COMPANY NAME | SIZE and DESCRIPTION |
| A. E. Staley | 33” RB1210, SWSI, Arr. #8, 3550rpm, 80”Ps |
| ALFA Industries | 52” RB1012, SWSI, Arr. #8, 1760rpm, 27”Ps |
| APV | 64” AF2509, SWSI, Arr. #3, 1780rpm, 50.7”Ps, 67641cfm, 635Bhp, A514 Material |
| Air Pol | 38” RB1012, SWSI, Arr. #7, Hospital Waste Incinerator/Scrubber System 3550rpm, 60”Ps @ 475F, A242 wheel |
| Air Techniques | 33” to 78” Competitors Replacement Wheel and Shaft Assembly |
| Amalgamated Sugar Company | 67-1/2” RT, DWDI, Arr. #3, 1180rpm, 500F, A514 material |
| American Microtrace | 39” B14012, SWSI, Arr. #8, 1780rpm, 17.09”Ps, 316L SS Material |
| BP Oil | Competitor Replacement and Repair Fans |
| Barr-Rosin | 80” RB2212, SWSI, Arr. #7, 1200rmp |
| Bethlehem Steel | 39” RB, Arr. #8 1800 rpm |
| Billco Manufacturing | New Pressure Blowers, (4) standard sizes |
| Bionomic Industries | 68” RB1012A, SWSI, Arr. #8, 1760 rpm, 24.7”Ps, AL6XN Wheel w/Rubber Lined Housing |
| Bruce Hardwood Floor | 78 3/16” LS Wheel, SWSI, Arr. #1 |
| Bricmont | 55” RB2212, SWSI, Arr. #8, 1760rpm, 50”Ps |
| Jabez Burns, Inc | 51” RB2212, SWSI, Arr. #1, Vertical Installation, 1250 rpm, 21.5”Ps |
| Calvert Environmental | Variety of 30” to 40” Dia., SWSI, Arr. #8 Scrubber I.D. on Waste Incinerators Hast C22 wheel with R/L steel casing 3600rpm |
| Certainteed | 85” RT3012, DWDI, Arr. #7, 600rpm, 232,800cfm, 8Ps |
| D. R. Technology | 25 1/2” RB1212, SWSI, Arr. #9, 3550rpm, 20”Ps, Hastalloy wheel, 1/4” chlorobutyl rubber lining |
| Eichleay Corp. | Replacement Wheels |
| Emtrol | 85” RB, SWSI, Arr. #7, 1200rpm, 800hp, 316L SS Material |
| Environmental Elements Co. | 91" RB1612, SWSI, Arr. #3 |
| Envirotrol | 50 1/2” PW, Arr. #1, 1780rpm, Hastelloy C276 Material |
| Essroc | Fan Repair and Replacement Cement Plant Application |
| GM Powertrain | 61” RT Wheel & Shaft Assembly |
| Geoenergy | 60” BC1408, SWSI, Arr. #8 1760rpm, 33”Ps |
| Goergen-Mackwirth | 32” FC High Temperature Wheel |
| Heyl & Patterson | 52” RB1612, SWSI, Arr. #8, Dryer Fluidizing Fan, 1780 rpm, 50.2”Ps |
| Hosokawa Bepex Corporation | 33 ½” RB0618-5, SWSI, Arr. #8, 3550rpm, 55”Ps, 316L SS Material |
| Fres-Co Systems USA, Inc. | 65” BC1036, SWSI, Arr. #7, RTO System, 1780rpm, A514 wheel |
| Koppel Steel | 78 ½” RT2516, DWDI, Arr. #3, A514 material |
| Kvaerner Metals | 56” RT3012, SWSI, Arr. #7, Spray Chamber Exhaust Fan, 1180rpm, 8”Ps, 316L SS Material |
| LTV | Repair Fans |
| Luria Brothers | Fan Repair/Rebuild |
| Mitsubishi Polysilicon | 36 ½” RB1212, SWSI, Arr. #9, 2000rpm |
| Niro Atomizer Food & Dairy | 18-1/2” RB0618-5, 3600rpm, 14”Ps, 304L SS, Zero Leakage Seal |
| Osram Sylvania | New Shaft Repair Fans |
| PPG Industries | 29” RB, Arr. #7, 3600rpm, 550F |
| Pedcon | 60” RB2212, SWSI, Arr. #1, 3550rpm, w/Subbase, w/(2)350 hp v-belt drives |
| Pittsburgh Industrial Furnace | 60” BI4012, SWSI, Arr #1, Hot Air Exhaust Fan, 304 SS, 959rpm, 3”Ps, 912F |
| Prime Energy | 27” PW2131, SWSI, Arr. #8, 1600F design, 3550rmp, Inco 800H |
| Process Combustion Corp. | 22 ½” PW0625, Arr. #8, Custom Process Fans 3600rpm, 800F |
| Procedair Ind. | 80” AF3710, SWSI, Arr. #3, 1180rpm, 350F, 500hp, A514 material |
| Procter & Gamble | 72” AF, SWSI, Arr. #1, 1180rpm, 23.81”Ps, 500F, 431Bhp, A242 Material |
| Quality Electric Steel Casting | 64” AF Baghouse Fan 1180rpm, A514 and A242 Wheel |
| Reeco | 94” BC2409, SWSI, Arr. #3, 1180rpm, 50”Ps, Split Radial Damper and Free Standing Box |
| Seco | High Temperature Axial Wheels and Plug Assemblies |
| Sharon Steel | 45” FC, Arr. #1, 1400F, Zero Leakage Seal, 316 SS Construction |
| Shell Oil Mining | 107” BC, SWSI, Arr. #3, Mine Ventilation 350,000cfm |
| Stackpole Carbon | 54” Axial High Temp Fan Rebuilds 1200rpm, 1800F |
| Steel Dynamics | 36” RB0618-5, SWSI, Arr.#8, 3550rpm |
| Struthers Wells Corporation | 31.5” RT3012, SWSI, Arr.#8, 1200F design, 1780rpm, 316 SS |
| Surface Combustion | 30-12 PB364, SWSI, Arr. #4 Pressure Blower 3550rpm, 5700cfm, 20.8”Ps |
| USX | 40” FC, SWSI, Arr. #4, Annealing Furnace Recirculation Fan, 1600F, Incoloy 800H |
| Vacuum Furnace Systems | Custom Recirc Fans and Vessels |
| WCI | 40-24 PB367, SWSI, Arr. #7 Combustion Air Fan, 3550rpm |
| WKW | 79 1/2” RT, DWDI, Arr.#3, 1/8” on 1/4” Triten blade liner, A514 wheel |
| Weirton Steel Corp. | 54” BC, Arr. #8, 304L SS |
| Wheeling Pitt Steel | 40” BI, Rubberlined, 1460rpm |
| Zinc Corp of America | Fan Repair/Rebuild |
This is a partial list of MAS Air Systems customers. We have years of experience in a wide range of fan sizes, materials of construction, temperature range, abrasive applications, various shaft seal designs, SWSI and DWDI and all types of fan arrangements.
If you are interested in making contact with a specific customer to check their experience with MAS fans, please contact our home office for names and phone numbers. These are only made available upon request.
This listing is the proprietary property of MAS Air Systems, LLC. and is loaned upon the condition that it is not to be copied or reproduced in whole or in part for furnishing information to others for any purpose detrimental to MAS Air Systems,
LLC. interests.